Specifications

Dimensions (mm)

Dimensions
Dimensions
Dimensions

Engine

2.5 (4D56) Diesel engine 2.7 (J2) Diesel engine 2.9 (J3) Diesel engine 3.0 (JT) Diesel engine

Displacement:
2,476 cc

Max. Power:
94 ps (69 kW) @ 3,800 rpm

Max. Torque:
22.5 kg·m (220 Nm) @ 2,000 rpm

Displacement:
2,665 cc

Max. Power:
80 ps (66 kW) @ 4,000 rpm

Max. Torque:
16.8 kg·m (165 Nm) @ 2,400 rpm

Displacement:
2,902 cc

Max. Power:
125 ps (92 kW) @ 3,800 rpm

Max. Torque:
25 kg·m (245 Nm) @ 1,500 ~ 3,200 rpm

Displacement:
2,956 cc

Max. Power:
85 ps (63 kW) @ 4,000 rpm

Max. Torque:
18.5 kg·m (181 Nm) @ 2,200 rpm


Dimensions (mm)

Model K2700
Rear Deck Long / Low Extra-Long / Low Long / High
Cabin type Standard Double Standard Super Double Standard Double
Seat capa 3 6 3 3 6 3 6
Overall Length 4,820 4,805 5,120 5,110 5,120 4,820 4,805
Overall Width 1,740 1,740 1,740 1,740 1,740 1,740 1,740
Overall Height 1,975 1,975 1,970 1,970 1,970 1,970 2,090
Wheelbase 2,415 2,415 2,615 2,615 2,615 2,415 2,415
Overhang Front 1,200 1,200 1,200 1,200 1,200 1,200 1,200
Overhang Rear 1,205 1,190 1,305 1,295 1,305 1,205 1,190
Wheeltread Front 1,490 1,490 1,490 1,490 1,490 1,490 1,505
Wheeltread Rear 1,340 1,340 1,340 1,340 1,340 1,460 1,460
Interior (1st) Leg room 1,008 1,008 1,008 1,008 1,008 1,008 1,008
Interior (2nd) Leg room - 716 - - 716 - 716
Interior (1st) Head room 1,026 1,026 1,026 1,026 1,026 1,026 1,026
Interior (2nd) Head room - 1,018 - - 1,018 - 1,018
Interior (1st) Shoulder room 1,473 1,473 1,473 1,473 1,473 1,473 1,473
Interior (2nd) Shoulder room - 1,470 - - 1,470 - 1,470
Rear deck Length 2,810 1,870 3,110 2,860 2,185 2,810 1,870
Rear deck Width 1,630 1,630 1,630 1,630 1,630 1,630 1,630
Rear deck Height 355 355 355 355 355 355 355
Rear deck Deck height 754 754 733 733 733 844 844
Ground clearance 145 145 145 145 145 203 203
Fueltank capacity (Liter) 60 60 60 60 60 60 60

Dimensions (mm)

Model K2500 K2900 K3000S
Rear Deck Extra-Long / Low Long / High Extra-Long / Low Extra-Long / Low
Cabin type Standard Super Double Standard Standard Super Double Standard Super
Seat capa 3 3 6 3 3 3 6 3 3
Overall Length 5,120 5,110 5,120 4,820 5,120 5,110 5,120 5,450 5,425
Overall Width 1,740 1,740 1,740 1,740 1,740 1,740 1,740 1,750 1,750
Overall Height 1,970 1,970 1,970 1,970 1,995 1,995 1,995 2,095 2,095
Wheelbase 2,615 2,615 2,615 2,415 2,615 2,615 2,615 2,810 2,810
Overhang Front 1,200 1,200 1,200 1,200 1,200 1,200 1,200 1,260 1,260
Overhang Rear 1,305 1,295 1,305 1,205 1,305 1,295 1,305 1,380 1,355
Wheeltread Front 1,490 1,490 1,490 1,460 1,490 1,490 1,490 1,470 1,470
Wheeltread Rear 1,340 1,340 1,340 1,460 1,340 1,340 1,340 1,270 1,270
Interior (1st) Leg room 1,008 1,008 1,008 1,008 1,008 1,008 1,008 1,008 1,008
Interior (2nd) Leg room - - 716 - - - 716 - -
Interior (1st) Head room 1,026 1,026 1,026 1,026 1,026 1,026 1,026 1,026 1,026
Interior (2nd) Head room - - 1,018 - - - 1,018 - -
Interior (1st) Shoulder room 1,473 1,473 1,473 1,473 1,473 1,473 1,473 1,473 1,473
Interior (2nd) Shoulder room - - 1,470 - - - 1,470 - -
Rear deck Length 3,110 2,860 2,185 2,810 3,110 2,860 2,185 3,400 1,580
Rear deck Width 1,630 1,630 1,630 1,630 1,630 1,630 1,630 1,650 1,650
Rear deck Height 355 355 355 355 355 355 355 355 355
Rear deck Deck height 733 733 733 844 760 760 760 811 811
Ground clearance 145 145 145 203 135 135 135 158 158
Fueltank capacity (Liter) 60 60 60 60 65 65 60 60 60
*All information and illustrations are based on data available at tde time of publication and subject to change witdout notice. Contact your local Kia dealer for current information.